|
|
 |
The following table shall provide you with an overview over our technical capabilities:
Cutting- and Forming Technology
| Process | Steel | Stainless | Alu | Max.Meas. |
| CNC Laser Cutting | upto 20mm | upto 15 mm | upto 10mm | 3000x1550mm |
| CNC Punching | upto 6 mm | upto 4 mm | upto 6 mm | 3000x1650 mm |
| CNC Bending | 130 to / 300 mm Overlapping | upto 3000 mm |
| NC Round Bending | upto 6 mm | upto 4 mm | upto 6 mm | upto 2000 mm |
| Folding | upto 4 mm | upto 2 mm | upto 4 mm | upto 2000 mm |
The above indications on material thickness are based on the max. working width of the respective machine.
Joining Technology
Spot Welding | Steel upto 4 mm /Stainless upto 3 mm/ Alu upto 1 mm |
|
| Welding | MIG, MAG, TIG, Pulse Arc, E-Welding |
| Stud Welding | threaded studs upto M8 |
| Clinching | Tox clinching technology upto 1,5 x 1,5 mm |
| Blind Riveting | from M3 to M12 |
| PEM Serter | hardware insertion of self-clinching PEM fasteners |
Surface Refinement & Colouring*
| Plating | zinc, nickel, chromium, etc. |
| Colouring | painting, powder coating, screen printing |
Others | sand- or beadblasting, black finishing, etching, etc. |
* in collaboration with reliable local partners
|
|
|
|